Results - NSDW 2008 / 2009 - NSDW #3 - December 12, 2008
| ROUND 1 |
| 239 | | DYO | | G DYER | WAITAKERE | FORD GRANDA | | .438 | 15.35 | 15.560 | 144.80 |
| 445 | | DYO | | NATHANIEL DALIE | AUCKLAND | MAZDA LANTIS | | .287 | 16.82 | 16.574 | 131.84 |
|
| 414 | | DYO | | ANDREW CHOY | AUCKLAND | NISSAN 200SX | | .252 | 12.75 | 13.115 | 177.79 |
| 458 | | DYO | | DYLAN OSULLIVAN | TAUPAKI | TOYOTA SOARER | | .348 | 15.50 | 15.840 | 144.43 |
|
| 461 | | DYO | | ZANE DINNINGTON | NGARUWAHIA | 93 NISSAN SKYLINE | | .288 | 16.50 | 17.216 | 126.25 |
| 496 | | DYO | | LUKE BUMYAN | HAMILTON | HOLDEN COMMODORE | | -.079 | 16.30 | 16.432 | 134.87 |
|
| 170 | | DYO | | NOEL MCMILLIN | HAMILTON | 36 CHEV PICKUP | | .330 | 15.53 | 15.589 | 144.93 |
| 046 | | DYO | | ROBB CARDWELL | AUCKLAND | NISSAN SKYLINE GTS | | .202 | 17.00 | 16.877 | 131.33 |
|
| 455 | | DYO | | CALEB BRAY | PAPAKURA | TOYOTA CALDINA | | .251 | 14.70 | 14.902 | 146.63 |
| 004 | | DYO | | MARTIN REICKO | MASSEY | 23 T FORD REPLICA | | .460 | 13.20 | 13.265 | 162.49 |
|
| 335 | | DYO | | RUSSEL COK | NEW LYNN | MAZDA FAMILIA | | .293 | 13.60 | 13.784 | 173.79 |
| 071 | | DYO | | BRADLEY SIMPSON | AUCKLAND | MAZDA BONGO 88 | | .709 | 15.40 | 15.594 | 147.84 |
|
| 027 | | DYO | | PAUL NORRIS | BUCKLANDS BEACH | HOLDEN COMMODORE | | .300 | 14.80 | 15.085 | 150.26 |
| 005 | | DYO | | PAUL HALLAWELL | WAIKATO | HOLDEN CALAIS | | .371 | 14.15 | 14.396 | 157.12 |
|
| 533 | | DYO | | ALISTER PURCELL | PUKEKOHE | 2000 SUBARY LEGACY | | .724 | 15.50 | 16.089 | 148.33 |
| 244 | | DYO | | JACK PERRY | MERE MERE | HOLDEN VK | | .375 | 14.50 | 14.466 | 155.95 |
|
| 334 | | DYO | | GREG BROEKHALS | TE AROHA | NISSAN PRIMERA | | .323 | 15.50 | 15.514 | 147.14 |
| 501 | | DYO | | BRENDON WHITE | TORBAY | TOYOTA GT STARLET | | .399 | 14.10 | 14.484 | 160.80 |
|
| 041 | | DYO | | SCOTT NORRIS | PAPATOETOE | HOLDEN | | .315 | 13.50 | 13.836 | 166.99 |
| 475 | | DYO | | LIAM ARMSTRONG | NORTH SHORE | TOYOTA CELICA | | .658 | 16.00 | 16.259 | 135.15 |
|
| 499 | | DYO | | PETER HEWITSON | HAMILTON | 07 SS | | .478 | 13.80 | 14.002 | 166.93 |
| 513 | | DYO | | ROBBIE STANTON | HAMILTON | 1980 FORD ESCORT | | .578 | 21.70 | 21.294 | 93.69 |
|
| 503 | | DYO | | HAYDEN WALLACE | HAMILTON | HOLDEN COMMODORE | | 1.710 | 15.80 | 15.864 | 140.90 |
| 453 | | DYO | | ZAINAL ALI | MANUKAU | TOYOTA LEVIN | | .778 | 15.50 | 15.403 | 145.54 |
|
| 500 | | DYO | | ANDY BUDD | HENDERSON | VOLKSWAGON BEETLE | | .403 | 16.20 | 16.697 | 134.39 |
| 111 | | DYO | | MATT GRIFFIN | HAMILTON | TOYOTA MR2 GT | | .396 | 14.80 | 15.336 | 148.24 |
|
| 498 | | DYO | | HEATH MAHON | HUNTLY | NISSAN SILVIA | | .148 | 13.20 | 13.469 | 177.02 |
| 490 | | DYO | | CORSU BROWN | TURUA | VL COMMODORE | | .408 | 14.80 | 15.124 | 154.62 |
|
| 191 | | DYO | | PAUL HARVEY | TE ATATU | FORD FALCOM UTE | | .329 | 12.40 | 12.468 | 173.19 |
| 016 | | DYO | | ALLAN WEIR | PAPAKURA | 1969 VW BEETLE | | .325 | 15.30 | 15.468 | 144.16 |
|
| 447 | | DYO | | JAMES DUFFY | HOWICK | | | .463 | 13.20 | 13.427 | 169.88 |
| 536 | | DYO | | ANDREW "RANDY" THORLEY | AUCKLAND | NISSAN SILVIA | | .348 | 16.20 | 15.805 | 139.69 |
|
| 487 | | DYO | | RICKY MCGOUGH | PUKEKOHE | HONDA INTEGRA 90 | | .069 | 14.40 | 14.521 | 159.97 |
| 262 | | DYO | | RYAN JONES | TITIRANGI | TOYOTA STARLET | | .553 | 14.10 | 14.757 | 153.44 |
|
| 532 | | DYO | | STEVEN MACBETH | PAPATOETOE | '90 CELICA GT-FOUR | | .384 | 15.40 | 15.604 | 146.84 |
| 044 | | DYO | | BRENDON DIXON | PARNELL | VW GOLF | | .474 | 15.20 | 15.772 | 143.32 |
|
| 484 | | DYO | | ROB HEWINS | HOWICK | VW GOLF 85 | | .285 | 14.00 | 13.948 | 161.26 |
| 491 | | DYO | | JAMES POST | HAMILTON | FORD FAIRMONT | | .451 | 15.10 | 14.780 | 151.58 |
|
| 415 | | DYO | | DYLAN SOWDEN | TUAKAU | FORD FALCON 1992 | | .155 | 16.00 | 16.303 | 140.17 |
| 409 | | DYO | | MARK ROWSE | WAIUKU | CORVETTE 1989 | | .646 | 14.70 | 14.665 | 153.17 |
|
| 288 | | DYO | | LEVI TE HIRA | MANUREWA | NISSAN SENTRA | | .063 | 15.95 | 16.118 | 134.49 |
| 449 | | DYO | | RONAL RAVINESH | AUCKLAND | HONDA INTEGRA | | LB3A | 14.60 | 14.864 | 154.67 |
|
| 405 | | DYO | | MATT CARTER | MANUKAU | HONDA PRELUDE 91 | | .386 | 15.50 | 15.351 | 146.12 |
| 203 | | DYO | | WARRICK WARD | AUCKLAND | 98 MITSI RVR X3 | | .125 | 14.90 | 14.548 | 153.78 |
|
| 277 | | DYO | | CHRIS SHERWIN | PUKEKOHE | HOLDEN SS V8 UTE | | .181 | 15.60 | 15.962 | 116.51 |
| 441 | | DYO | | KERRY GRANT RAGG | MANGERE | HOLDEN VN V8 | | .360 | 15.00 | 16.012 | 140.45 |
|
| 437 | | DYO | | TONY GREER | WAIPA | 95 COMMODORE | | .170 | 14.10 | 14.540 | 154.37 |
| 438 | | DYO | | DAVID WOOD | DRURY | DODGE RAM | | .583 | 14.96 | 15.074 | 147.24 |
|
| 426 | | DYO | | AJ SHEPHERD | AUCKLAND | TOYOTA HILUX 99 | | .236 | 13.80 | 14.072 | 165.62 |
| 035 | | DYO | | ROBERT BURGESS | WAIUKU | 2002 HONDA TORNEA | | .436 | 15.60 | 15.952 | 143.07 |
|
| 411 | | DYO | | SCOTT OLSEN | PUKEKOHE | FORD FALCON | | .134 | 15.50 | 15.401 | 146.63 |
| 400 | | DYO | | PHILIP REESE | NORTH SHORE | SUBARU LEGACY | | -.124 | 16.00 | 16.033 | 140.53 |
|
| 115 | | DYO | | COLIN PERRETT | HENDERSON | 1996 MGF | | .040 | 15.80 | 15.840 | 135.26 |
| 443 | | DYO | | STEWART POCOCK | PAPATOETOE | TOYOTA STARLET | | .681 | 16.50 | 16.217 | 138.18 |
|
| 482 | | DYO | | KERRIN MITCHELL CRESSY | TE KUITI | TOYOTA STARLET | | .036 | 15.00 | 15.534 | 140.90 |
| 454 | | DYO | | WILLIAM MORRIS | MORRINSVILLE | TOYOTA TRUENO | | .264 | 16.00 | 16.726 | 127.29 |
|
| 434 | | DYO | | BLAIR JOHNSTONE | HOWICK | MAZDA FAMILIA | | .493 | 17.80 | 17.819 | 125.70 |
| 401 | | DYO | | ASHTON HOOK | WAIPUKURAU | HONDA S2000 | | .514 | 15.00 | 14.644 | 155.28 |
|
| 020 | | DYO | | MARK MAY | MANUREWA | SKYLINE GTS | | .332 | 14.40 | 14.492 | 158.05 |
| 225 | | DYO | | WILLIAM SUTTON | HOWICK | 97 LEGNUM VR4 | | .277 | 14.90 | 15.290 | 148.65 |
|
| 469 | | DYO | | MOHAMMED AHMED | MANUREWA | NISSAN SKYLINE | | .264 | 14.00 | 14.600 | 156.62 |
| 118 | | DYO | | LOGAN PUDNEY | TAURANGA | TOYOTA SUPRA | | .226 | 13.20 | 13.186 | 176.47 |
|
| 429 | | DYO | | ANTHONY MORSE | HAMILTON | FRV F6 | | .288 | 12.80 | 12.806 | 178.39 |
| 117 | | DYO | | RICHARD PRIESTLEY | AVONDALE | MITUBISHI 95 | | .345 | 13.60 | 13.624 | 161.46 |
|
| 014 | | DYO | | PAUL CAMPBELL | PAPAKURA | MITSUBISHI EVO6 | | .155 | 13.50 | 13.530 | 164.89 |
| 406 | | DYO | | JOE COOMBES | HAMILTON | HOLDEN UTE 78 | | .130 | 12.70 | 12.993 | 169.39 |
|
| 408 | | DYO | | JASON WEBBER | GLENFIELD | TOYOTA SUPRA | | .598 | 15.40 | 15.519 | 147.51 |
| 008 | | DYO | | SIMON NORTHGRAVE | NORTH SHORE | MITSUBISHI LIBERO | | .604 | 15.30 | 15.480 | 141.88 |
|
| 272 | | DYO | | IAN MACDONALD | MANUREWA | BMW 540 | | .003 | 15.00 | 15.329 | 154.52 |
| 407 | | DYO | | ALAN WATSON | SUNNYNOOK | SUBARU 1999 STI | | .315 | 12.10 | 12.253 | 187.11 |
|
| 528 | | DYO | | WILLIAM ARDERN/DAN JONES | HAMILTON | CHEV PICK UP | | .143 | 16.20 | 16.443 | 132.97 |
| 478 | | DYO | | KARL MOSSONG | NGONGOTAHA | NISSAN SKYLINE 91 | | .258 | 12.20 | 12.343 | 180.68 |
|
| ROUND 2 |
| 170 | | DYO | | NOEL MCMILLIN | HAMILTON | 36 CHEV PICKUP | | .268 | 15.53 | 15.648 | 125.82 |
| 414 | | DYO | | ANDREW CHOY | AUCKLAND | NISSAN 200SX | | .109 | 12.90 | 13.462 | 177.34 |
|
| 239 | | DYO | | G DYER | WAITAKERE | FORD GRANDA | | .409 | 15.45 | 15.736 | 130.13 |
| 461 | | DYO | | ZANE DINNINGTON | NGARUWAHIA | 93 NISSAN SKYLINE | | .258 | 16.50 | 17.197 | 125.34 |
|
| 533 | | DYO | | ALISTER PURCELL | PUKEKOHE | 2000 SUBARY LEGACY | | .390 | 15.50 | 15.517 | 150.11 |
| 335 | | DYO | | RUSSEL COK | NEW LYNN | MAZDA FAMILIA | | .274 | 13.60 | 30.209 | 56.83 |
|
| 455 | | DYO | | CALEB BRAY | PAPAKURA | TOYOTA CALDINA | | .235 | 14.70 | 15.293 | 145.99 |
| 027 | | DYO | | PAUL NORRIS | BUCKLANDS BEACH | HOLDEN COMMODORE | | -.034 | 14.80 | 14.775 | 150.12 |
|
| 334 | | DYO | | GREG BROEKHALS | TE AROHA | NISSAN PRIMERA | | .169 | 15.45 | 15.775 | 144.69 |
| 503 | | DYO | | HAYDEN WALLACE | HAMILTON | HOLDEN COMMODORE | | 1.281 | 15.60 | 15.625 | 143.89 |
|
| 498 | | DYO | | HEATH MAHON | HUNTLY | NISSAN SILVIA | | .246 | 13.20 | 13.348 | 177.83 |
| 041 | | DYO | | SCOTT NORRIS | PAPATOETOE | HOLDEN | | .504 | 13.40 | 13.837 | 170.73 |
|
| 500 | | DYO | | ANDY BUDD | HENDERSON | VOLKSWAGON BEETLE | | .069 | 16.20 | 16.695 | 134.20 |
| 447 | | DYO | | JAMES DUFFY | HOWICK | | | .575 | 13.40 | 13.482 | 169.80 |
|
| 191 | | DYO | | PAUL HARVEY | TE ATATU | FORD FALCOM UTE | | .259 | 12.40 | 12.574 | 175.06 |
| 487 | | DYO | | RICKY MCGOUGH | PUKEKOHE | HONDA INTEGRA 90 | | .333 | 14.40 | 14.511 | 159.20 |
|
| 415 | | DYO | | DYLAN SOWDEN | TUAKAU | FORD FALCON 1992 | | .429 | 16.00 | 17.333 | 136.57 |
| 532 | | DYO | | STEVEN MACBETH | PAPATOETOE | '90 CELICA GT-FOUR | | 2.451 | 15.40 | 15.355 | 145.48 |
|
| 484 | | DYO | | ROB HEWINS | HOWICK | VW GOLF 85 | | .129 | 13.85 | 14.064 | 161.53 |
| 426 | | DYO | | AJ SHEPHERD | AUCKLAND | TOYOTA HILUX 99 | | .494 | 13.90 | 14.138 | 160.38 |
|
| 277 | | DYO | | CHRIS SHERWIN | PUKEKOHE | HOLDEN SS V8 UTE | | .419 | 15.60 | 15.485 | 148.03 |
| 411 | | DYO | | SCOTT OLSEN | PUKEKOHE | FORD FALCON | | .374 | 15.40 | 15.204 | 141.75 |
|
| 437 | | DYO | | TONY GREER | WAIPA | 95 COMMODORE | | .047 | 14.10 | 14.824 | 153.00 |
| 115 | | DYO | | COLIN PERRETT | HENDERSON | 1996 MGF | | .279 | 15.70 | 16.256 | 133.91 |
|
| 288 | | DYO | | LEVI TE HIRA | MANUREWA | NISSAN SENTRA | | .367 | 15.95 | 16.419 | 133.93 |
| 434 | | DYO | | BLAIR JOHNSTONE | HOWICK | MAZDA FAMILIA | | .266 | 17.80 | 17.661 | 123.80 |
|
| 429 | | DYO | | ANTHONY MORSE | HAMILTON | FRV F6 | | .443 | 12.80 | 13.260 | 171.27 |
| 405 | | DYO | | MATT CARTER | MANUKAU | HONDA PRELUDE 91 | | .413 | 15.30 | 16.538 | 142.46 |
|
| 014 | | DYO | | PAUL CAMPBELL | PAPAKURA | MITSUBISHI EVO6 | | .203 | 13.50 | 14.008 | 163.69 |
| 482 | | DYO | | KERRIN MITCHELL CRESSY | TE KUITI | TOYOTA STARLET | | .203 | 15.00 | 15.574 | 142.30 |
|
| 020 | | DYO | | MARK MAY | MANUREWA | SKYLINE GTS | | .195 | 14.40 | 14.610 | 159.14 |
| 408 | | DYO | | JASON WEBBER | GLENFIELD | TOYOTA SUPRA | | .611 | 15.50 | 15.272 | 148.14 |
|
| 528 | | DYO | | WILLIAM ARDERN/DAN JONES | HAMILTON | CHEV PICK UP | | .224 | 16.30 | 16.502 | 132.17 |
| 499 | | DYO | | PETER HEWITSON | HAMILTON | 07 SS | | .368 | 13.80 | 13.898 | 169.72 |
|
| 272 | | DYO | | IAN MACDONALD | MANUREWA | BMW 540 | | .462 | 15.10 | 15.232 | 154.14 |
| SINGLE |
|
| ROUND 3 |
| 334 | | DYO | | GREG BROEKHALS | TE AROHA | NISSAN PRIMERA | | .266 | 15.45 | 15.487 | 144.18 |
| 170 | | DYO | | NOEL MCMILLIN | HAMILTON | 36 CHEV PICKUP | | .195 | 15.50 | 15.772 | 130.35 |
|
| 533 | | DYO | | ALISTER PURCELL | PUKEKOHE | 2000 SUBARY LEGACY | | .482 | 15.50 | 18.812 | 103.85 |
| 500 | | DYO | | ANDY BUDD | HENDERSON | VOLKSWAGON BEETLE | | | 16.20 | | |
|
| 191 | | DYO | | PAUL HARVEY | TE ATATU | FORD FALCOM UTE | | .242 | 12.45 | 12.462 | 173.22 |
| 239 | | DYO | | G DYER | WAITAKERE | FORD GRANDA | | .498 | 15.45 | 15.277 | 147.41 |
|
| 437 | | DYO | | TONY GREER | WAIPA | 95 COMMODORE | | .028 | 14.10 | 14.992 | 152.83 |
| 415 | | DYO | | DYLAN SOWDEN | TUAKAU | FORD FALCON 1992 | | .557 | 16.00 | 16.409 | 138.91 |
|
| 014 | | DYO | | PAUL CAMPBELL | PAPAKURA | MITSUBISHI EVO6 | | .107 | 13.50 | 14.178 | 164.76 |
| 277 | | DYO | | CHRIS SHERWIN | PUKEKOHE | HOLDEN SS V8 UTE | | .258 | 15.60 | 15.325 | 121.14 |
|
| 020 | | DYO | | MARK MAY | MANUREWA | SKYLINE GTS | | .152 | 14.40 | 14.527 | 158.71 |
| 528 | | DYO | | WILLIAM ARDERN/DAN JONES | HAMILTON | CHEV PICK UP | | -.011 | 16.30 | 16.438 | 132.04 |
|
| 288 | | DYO | | LEVI TE HIRA | MANUREWA | NISSAN SENTRA | | .149 | 15.95 | 16.420 | 134.44 |
| 429 | | DYO | | ANTHONY MORSE | HAMILTON | FRV F6 | | .398 | 12.80 | 13.217 | 174.08 |
|
| 272 | | DYO | | IAN MACDONALD | MANUREWA | BMW 540 | | .545 | 15.10 | 15.234 | 153.96 |
| SINGLE |
|
| ROUND 4 |
| 334 | | DYO | | GREG BROEKHALS | TE AROHA | NISSAN PRIMERA | | .212 | 15.45 | 15.586 | 143.96 |
| 533 | | DYO | | ALISTER PURCELL | PUKEKOHE | 2000 SUBARY LEGACY | | .555 | 15.50 | 15.531 | 151.43 |
|
| 191 | | DYO | | PAUL HARVEY | TE ATATU | FORD FALCOM UTE | | .420 | 12.42 | 12.544 | 157.34 |
| 020 | | DYO | | MARK MAY | MANUREWA | SKYLINE GTS | | .700 | 14.40 | 14.444 | 159.39 |
|
| 014 | | DYO | | PAUL CAMPBELL | PAPAKURA | MITSUBISHI EVO6 | | .174 | 13.50 | 13.994 | 149.88 |
| 272 | | DYO | | IAN MACDONALD | MANUREWA | BMW 540 | | .633 | 15.10 | 15.144 | 153.95 |
|
| 288 | | DYO | | LEVI TE HIRA | MANUREWA | NISSAN SENTRA | | .142 | 15.95 | 16.566 | 132.09 |
| 437 | | DYO | | TONY GREER | WAIPA | 95 COMMODORE | | -.019 | 14.10 | 27.991 | 71.35 |
|
| ROUND 5 |
| 191 | | DYO | | PAUL HARVEY | TE ATATU | FORD FALCOM UTE | | .245 | 12.42 | 12.866 | 146.00 |
| 334 | | DYO | | GREG BROEKHALS | TE AROHA | NISSAN PRIMERA | | .342 | 15.45 | 16.061 | 143.25 |
|
| 014 | | DYO | | PAUL CAMPBELL | PAPAKURA | MITSUBISHI EVO6 | | .244 | 13.50 | 15.883 | 111.71 |
| 288 | | DYO | | LEVI TE HIRA | MANUREWA | NISSAN SENTRA | | -.011 | 15.95 | 16.236 | 135.19 |
|
| FINALS |
| 191 | | DYO | | PAUL HARVEY | TE ATATU | FORD FALCOM UTE | | .309 | 12.42 | 12.768 | 149.51 |
| 014 | | DYO | | PAUL CAMPBELL | PAPAKURA | MITSUBISHI EVO6 | | .321 | 13.50 | 14.122 | 165.91 |
|