Results - NSDW 2008 / 2009 - NSDW #3 - December 12, 2008
| ROUND 1 |
| 270 | | DYO | | MARK JAMES | PUKEKOHE | SUZUKI HAYABUSA | | .484 | 10.30 | 10.493 | 227.11 |
| 420 | | DYO | | JIM WELLS | WAIUKU | SUZUKI 2006 | | .739 | 10.50 | 11.332 | 179.56 |
|
| 848 | | DYO | | ROSS DONALDSON | HENDERSON | 96 ZX9R KAWASAKI | | .764 | 10.80 | 11.160 | 191.90 |
| 428 | | DYO | | IAN WATT | WHANGAREI | SUZUKI GSXR100 | | .497 | 11.25 | 11.240 | 199.85 |
|
| 127 | | DYO | | BILL HAMILTON | MANUKAU CITY | SUZUKI HAYABUSA | | .301 | 10.90 | 11.029 | 216.58 |
| 349 | | DYO | | GLEN MATTAM | AUCKLAND | SUZUKI GSXR1000 | | .061 | 10.95 | 10.947 | 220.68 |
|
| 094 | | DYO | | TIPENE LEE | PAPAKURA | KAWASAKI ZX10R | | .427 | 12.80 | 13.062 | 158.00 |
| 237 | | DYO | | MICHAEL MAUNDER | WHANGAREI | SUZUKI GSXR 1000 | | .487 | 9.95 | 10.356 | 230.05 |
|
| 022 | | DYO | | TOM FREEMAN | GLEN EDEN | YAMAHA V MAX | | .329 | 11.30 | 11.738 | 187.29 |
| 144 | | DYO | | AJ LEWIS | ARDMORE | HONDA VTR1000 | | .318 | 11.45 | 12.168 | 179.68 |
|
| 145 | | DYO | | JAMES KING | MANUREWA | YAMAHA R1 | | .298 | 11.90 | 12.153 | 189.21 |
| 347 | | DYO | | SAM BEAL | DRURY | SUZUKI GSX-R | | .614 | 12.10 | 12.580 | 189.93 |
|
| 140 | | DYO | | GREG BOYD | HAMILTON | 08 SUZUKI B-KING | | .720 | 10.50 | 10.614 | 213.60 |
| SINGLE |
|
| ROUND 2 |
| 848 | | DYO | | ROSS DONALDSON | HENDERSON | 96 ZX9R KAWASAKI | | .166 | 10.80 | 10.789 | 201.57 |
| 270 | | DYO | | MARK JAMES | PUKEKOHE | SUZUKI HAYABUSA | | .367 | 10.30 | 10.150 | 242.64 |
|
| 094 | | DYO | | TIPENE LEE | PAPAKURA | KAWASAKI ZX10R | | .334 | 12.80 | 12.921 | 160.41 |
| 127 | | DYO | | BILL HAMILTON | MANUKAU CITY | SUZUKI HAYABUSA | | .049 | 10.90 | 16.063 | 130.51 |
|
| 140 | | DYO | | GREG BOYD | HAMILTON | 08 SUZUKI B-KING | | .401 | 10.50 | 10.567 | 213.23 |
| 022 | | DYO | | TOM FREEMAN | GLEN EDEN | YAMAHA V MAX | | .503 | 11.30 | 11.678 | 183.29 |
|
| 145 | | DYO | | JAMES KING | MANUREWA | YAMAHA R1 | | 1.219 | 11.90 | 18.264 | 117.05 |
| SINGLE |
|
| ROUND 3 |
| 145 | | DYO | | JAMES KING | MANUREWA | YAMAHA R1 | | .510 | 11.90 | 12.861 | 195.78 |
| 140 | | DYO | | GREG BOYD | HAMILTON | 08 SUZUKI B-KING | | -.046 | 10.50 | 10.973 | 216.56 |
|
| 848 | | DYO | | ROSS DONALDSON | HENDERSON | 96 ZX9R KAWASAKI | | .255 | 10.80 | 10.838 | 183.23 |
| 094 | | DYO | | TIPENE LEE | PAPAKURA | KAWASAKI ZX10R | | .252 | 12.80 | 12.908 | 161.22 |
|
| FINALS |
| 848 | | DYO | | ROSS DONALDSON | HENDERSON | 96 ZX9R KAWASAKI | | .125 | 10.80 | 10.870 | 186.69 |
| 145 | | DYO | | JAMES KING | MANUREWA | YAMAHA R1 | | .297 | 11.90 | 13.750 | 146.08 |
|