Results - NSDW 2008 / 2009 - NSDW #3 - December 12, 2008
| ROUND 1 |
| 053 | | DYO | | AARON BARNES | PAPAMOA | MAZDA RX2 | | .702 | 11.00 | 12.208 | 182.64 |
| 402 | | DYO | | DAMIAN W | HOWICK | 92 HONDA CIVIC | | .350 | 11.00 | 14.362 | 158.53 |
|
| 393 | | DYO | | TROY LAWSON | PAKURANGA | HONDA INTEGRA | | .524 | 11.00 | 14.723 | 149.44 |
| 425 | | DYO | | TONY HENNESSY | MATAMATA | HONDA CIVIC 91 | | .538 | 11.00 | 14.771 | 148.95 |
|
| 516 | | DYO | | RONALD YOUNG | PUKEKOHE | HONDA CIVIC | | .701 | 11.00 | 15.070 | 150.38 |
| 015 | | DYO | | SHAKEEL ALI | ONEHUNGA | HONDA INTEGRA | | .264 | 11.00 | 16.067 | 144.25 |
|
| 435 | | DYO | | TYSON JEMMETT | WAIAU PA | HONDA CIVIC | | .233 | 11.00 | 15.284 | 144.42 |
| 086 | | DYO | | LAURIE VARRETT | TAURANGA | MAZDA RX7 | | .645 | 11.00 | 28.980 | 99.02 |
|
| 364 | | DYO | | LEE HENG | PAPAKURA | | | .189 | 11.00 | 15.074 | 150.39 |
| 439 | | DYO | | RAVI LAL | MANGERE | HONDA INTEGRA | | .500 | 11.00 | 15.176 | 150.67 |
|
| 011 | | DYO | | NICOLLA BOMFORD | TAURANGA | HONDA CIVIC 89 | | .394 | 11.00 | 14.582 | 154.92 |
| 473 | | DYO | | DALE BENNETT | CAMBRIDGE | HONDA 94 | | .595 | 11.00 | 14.977 | 151.41 |
|
| 421 | | DYO | | ROSS WICKHAM | HAMILTON | NISSAN SKYLINE | | .309 | 11.00 | 14.972 | 150.91 |
| 410 | | DYO | | JOHN-PAUL VALL DER MEYS | TAURANGA | FORD CAPRI 1974 | | .526 | 11.00 | 16.082 | 139.14 |
|
| 488 | | DYO | | NICK SAUNDERSON | WAIUKU | HOLDEN GEMINI 85 | | .521 | 11.00 | 13.455 | 163.15 |
| 485 | | DYO | | MICHAEL SHIFFELBEIN | BOTANY DOWNS | MITSUBISHI LANCER | | .251 | 11.00 | 14.220 | 157.41 |
|
| 052 | | DYO | | DARREN HOLLOWAY | TE PUKE | MAZDA 1980 | | .226 | 11.00 | 12.745 | 176.27 |
| 012 | | DYO | | IAN SPROUL | HAMILTON | TOYOTA LEVIN 85 | | .486 | 11.00 | 13.060 | 168.93 |
|
| 024 | | DYO | | BRENDON HOLMES | TAURANGA | HONDA CIVIC | | .363 | 11.00 | 14.728 | 152.77 |
| 273 | | DYO | | PATRICK LUISI | CLENDON | HONDA INTEGRA | | .518 | 11.00 | 16.565 | 135.02 |
|
| 510 | | DYO | | BEN JENNER | NORTH SHORE | TOYOTA TRUENO | | .483 | 11.00 | 15.887 | 144.43 |
| 108 | | DYO | | BRYCE KAMIZONA | | HONDA CIVIC SLR | | .392 | 11.00 | | |
|
| 164 | | DYO | | DION ZHENG | WEST HARBOUR AKLD | 97 INTEGRA TYPE R | | .417 | 11.00 | 14.781 | 152.85 |
| 519 | | DYO | | LUKE GOLDSBURY | HAMILTON | TOYOTA CELICA | | .280 | 11.00 | 16.853 | 136.58 |
|
| 534 | | DYO | | SIMON TRAN | AUCKLAND | '97 HONDA INTEGRA | | .331 | 11.00 | 15.512 | 147.06 |
| 512 | | DYO | | MOHAMMED AZIM ASLAM | HOWICK | HONDA PRELUDE | | | 11.00 | | |
|
| 226 | | DYO | | DANIEL & JASON GIBBS | HAMILTON | 88 HONDA CIVIC | | .613 | 11.00 | 13.495 | 164.36 |
| 340 | | DYO | | ADAM LEE SANG | OTAHUHU | HONDA CIVIC | | .294 | 11.00 | 14.786 | 153.11 |
|
| ROUND 2 |
| 393 | | DYO | | TROY LAWSON | PAKURANGA | HONDA INTEGRA | | .437 | 11.00 | 14.880 | 150.92 |
| 053 | | DYO | | AARON BARNES | PAPAMOA | MAZDA RX2 | | .831 | 11.00 | 14.712 | 141.09 |
|
| 435 | | DYO | | TYSON JEMMETT | WAIAU PA | HONDA CIVIC | | .337 | 11.00 | 15.041 | 146.61 |
| 516 | | DYO | | RONALD YOUNG | PUKEKOHE | HONDA CIVIC | | .647 | 11.00 | 15.949 | 133.12 |
|
| 011 | | DYO | | NICOLLA BOMFORD | TAURANGA | HONDA CIVIC 89 | | .385 | 11.00 | 14.411 | 153.32 |
| 421 | | DYO | | ROSS WICKHAM | HAMILTON | NISSAN SKYLINE | | .279 | 11.00 | 15.176 | 150.61 |
|
| 488 | | DYO | | NICK SAUNDERSON | WAIUKU | HOLDEN GEMINI 85 | | .121 | 11.00 | 13.519 | 162.24 |
| 024 | | DYO | | BRENDON HOLMES | TAURANGA | HONDA CIVIC | | .268 | 11.00 | 14.901 | 149.99 |
|
| 052 | | DYO | | DARREN HOLLOWAY | TE PUKE | MAZDA 1980 | | .555 | 11.00 | 12.420 | 183.79 |
| 510 | | DYO | | BEN JENNER | NORTH SHORE | TOYOTA TRUENO | | .608 | 11.00 | 15.465 | 144.13 |
|
| 534 | | DYO | | SIMON TRAN | AUCKLAND | '97 HONDA INTEGRA | | .337 | 11.00 | 15.252 | 147.52 |
| 164 | | DYO | | DION ZHENG | WEST HARBOUR AKLD | 97 INTEGRA TYPE R | | .290 | 11.00 | 15.415 | 151.58 |
|
| 226 | | DYO | | DANIEL & JASON GIBBS | HAMILTON | 88 HONDA CIVIC | | .270 | 11.00 | 13.996 | 162.38 |
| 364 | | DYO | | LEE HENG | PAPAKURA | | | -.009 | 11.00 | 14.743 | 155.24 |
|
| ROUND 3 |
| 052 | | DYO | | DARREN HOLLOWAY | TE PUKE | MAZDA 1980 | | .474 | 11.00 | 12.257 | 184.93 |
| 011 | | DYO | | NICOLLA BOMFORD | TAURANGA | HONDA CIVIC 89 | | .589 | 11.00 | 14.519 | 154.73 |
|
| 435 | | DYO | | TYSON JEMMETT | WAIAU PA | HONDA CIVIC | | .163 | 11.00 | 15.048 | 146.86 |
| 534 | | DYO | | SIMON TRAN | AUCKLAND | '97 HONDA INTEGRA | | .190 | 11.00 | 15.278 | 148.46 |
|
| 226 | | DYO | | DANIEL & JASON GIBBS | HAMILTON | 88 HONDA CIVIC | | .383 | 11.00 | 13.425 | 166.44 |
| 393 | | DYO | | TROY LAWSON | PAKURANGA | HONDA INTEGRA | | .510 | 11.00 | 14.960 | 150.07 |
|
| 488 | | DYO | | NICK SAUNDERSON | WAIUKU | HOLDEN GEMINI 85 | | .363 | 11.00 | 13.487 | 152.69 |
| SINGLE |
|
| ROUND 4 |
| 226 | | DYO | | DANIEL & JASON GIBBS | HAMILTON | 88 HONDA CIVIC | | .410 | 11.00 | 13.384 | 164.44 |
| 435 | | DYO | | TYSON JEMMETT | WAIAU PA | HONDA CIVIC | | .490 | 11.00 | 14.814 | 147.08 |
|
| 052 | | DYO | | DARREN HOLLOWAY | TE PUKE | MAZDA 1980 | | .528 | 11.00 | 12.211 | 184.24 |
| 488 | | DYO | | NICK SAUNDERSON | WAIUKU | HOLDEN GEMINI 85 | | .333 | 11.00 | 13.433 | 140.70 |
|
| FINALS |
| 052 | | DYO | | DARREN HOLLOWAY | TE PUKE | MAZDA 1980 | | .415 | 11.00 | 12.233 | 182.51 |
| 226 | | DYO | | DANIEL & JASON GIBBS | HAMILTON | 88 HONDA CIVIC | | .330 | 11.00 | 13.212 | 165.58 |
|