| ROUND 1 |
| 539 | | DYO | | ROMAN BROUGHTON | AUCKLAND | '89 MAZDA GTX | | .634 | 11.00 | 14.840 | 150.99 |
| 432 | | DYO | | KAUSHIK SINGH | MANUKAU | TOYOTA COROLLA FX | | .788 | 11.00 | 16.842 | 136.18 |
|
| 538 | | DYO | | BOB TREVOR BARBER | AUCKLAND | '89 MAZDA GTZ | | .603 | 11.00 | 14.447 | 165.11 |
| 495 | | DYO | | CAMERON HARRIS | AUCKLAND | TOYOTA ALTEZZA | | .466 | 11.00 | 15.087 | 155.55 |
|
| 001 | | DYO | | JUSTIN WEIR | MANUKAU | 1994 TOYOTA SUPRA | | .262 | 11.00 | 12.189 | 149.25 |
| 524 | | DYO | | CHRISTOPHER WATERE | HAMILTON | '92 TOYOTA SOARER | | .548 | 11.00 | 14.630 | 154.14 |
|
| 448 | | DYO | | RONALD PRASAD | PAPATOETOE | 96 INTEGRA TYPE R | | .889 | 11.00 | 12.495 | 199.17 |
| 481 | | DYO | | MATT GRAY | TITIRANGI | TOYOTA FXGT | | .653 | 11.00 | 15.113 | 148.39 |
|
| 137 | | DYO | | ZANE HAWKINS | MANUREWA | LEXUS V300 VERTEX | | .453 | 11.00 | 13.053 | 178.14 |
| 489 | | DYO | | JACK HERBERT | NGARUAWAHIA | NISSAN SKYLINE 96 | | .679 | 11.00 | 14.671 | 156.85 |
|
| 043 | | DYO | | LANCE STAIGER | PAPAMOA | NISSAN PULSAR 92 | | .522 | 11.00 | 13.530 | 199.19 |
| 440 | | DYO | | JOHN JOHNSON | AUCKLAND | MITSI SIGMA | | .360 | 11.00 | 16.505 | 135.57 |
|
| 486 | | DYO | | JARED RULE | PAPAKURA | MAZDA RX3 | | .150 | 11.00 | 12.152 | 188.07 |
| 476 | | DYO | | AL NICHOLLS | AUCKLAND | DAIHATSU CHARADE | | .528 | 11.00 | 14.838 | 156.65 |
|
| 200 | | DYO | | BARRY MANON | MANUKAU | 88 LEVIN GTZ | | .492 | 11.00 | 11.608 | 204.00 |
| 413 | | DYO | | BEN NEVANDT | FOREST HILL | NISSAN CEFIRO | | .576 | 11.00 | 14.834 | 163.63 |
|
| 416 | | DYO | | NICK CHIEW | AUCKLAND | ALTEZZA TOYOTA 98 | | .679 | 11.00 | 14.237 | 160.16 |
| 412 | | DYO | | NICHOLAS WHITAKER | HAMILTON | NISSAN SILVIA | | .920 | 11.00 | 14.405 | 166.26 |
|
| 248 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | MAZDA RX7 | | .344 | 11.00 | 11.949 | 190.34 |
| 483 | | DYO | | VINNY ROWE | HENDERSON | NISSAN SKYLINE | | .122 | 11.00 | 14.426 | 161.52 |
|
| 459 | | DYO | | AVINESH PRASAD | BOTANY | TOYOTA SUPRA | | .565 | 11.00 | 12.279 | 190.58 |
| 002 | | DYO | | KEVIN BOYD | GLENFIELD | TOYOTA SUPRA | | -.016 | 11.00 | 12.215 | 153.85 |
|
| 523 | | DYO | | SOKEUN LONG | HAMILTON | '96 HONDA INTEGRA | | .397 | 11.00 | 12.545 | 193.08 |
| 544 | | DYO | | BEN ALEXANDER BLYTH | WAITAKERE | '91 NISSAN 180SX | | .678 | 11.00 | 14.812 | 153.86 |
|
| 436 | | DYO | | LUKE MOSTERT & TESSA POWELL | WEYMOUTH | NISSAN CEFIRO | | .136 | 11.00 | 13.110 | 176.34 |
| 311 | | DYO | | MATTHEW BUSING | AUCKLAND | FORD CORTINA | | .530 | 11.00 | 14.014 | 160.18 |
|
| 520 | | DYO | | BEN WARD | TE AWAMUTU | MAZDA COSMO | | .391 | 11.00 | 14.569 | 147.81 |
| 464 | | DYO | | GRAEME SMYTH | GLENDENE | 01 NISSAN SILVIA | | .478 | 11.00 | 14.896 | 160.10 |
|
| 320 | | DYO | | ROBERT CHAMBERLAIN | AVONDALE | MAZR | | .207 | 11.00 | 14.298 | 163.02 |
| 504 | | DYO | | BEVAN SMITH | GREY LYNN | NISSAN SKYLINE | | .399 | 11.00 | 14.787 | 156.43 |
|
| 404 | | DYO | | CARL THOMPSON | WARKWORTH | TOYOTA COROLLA 82 | | .541 | 11.00 | 11.681 | 194.08 |
| 466 | | DYO | | PAUL STANAWAY | SWANSON | NISSAN SILVIA | | .404 | 11.00 | 14.050 | 158.05 |
|
| ROUND 2 |
| 538 | | DYO | | BOB TREVOR BARBER | AUCKLAND | '89 MAZDA GTZ | | .717 | 11.00 | 14.163 | 167.27 |
| 539 | | DYO | | ROMAN BROUGHTON | AUCKLAND | '89 MAZDA GTX | | .734 | 11.00 | 14.597 | 149.80 |
|
| 200 | | DYO | | BARRY MANON | MANUKAU | 88 LEVIN GTZ | | .301 | 11.00 | 11.430 | 187.77 |
| 448 | | DYO | | RONALD PRASAD | PAPATOETOE | 96 INTEGRA TYPE R | | .660 | 11.00 | 12.242 | 203.33 |
|
| 001 | | DYO | | JUSTIN WEIR | MANUKAU | 1994 TOYOTA SUPRA | | .443 | 11.00 | 13.007 | 154.17 |
| 416 | | DYO | | NICK CHIEW | AUCKLAND | ALTEZZA TOYOTA 98 | | .858 | 11.00 | 14.197 | 159.07 |
|
| 248 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | MAZDA RX7 | | .494 | 11.00 | 11.998 | 186.76 |
| 520 | | DYO | | BEN WARD | TE AWAMUTU | MAZDA COSMO | | .369 | 11.00 | 14.506 | 146.77 |
|
| 459 | | DYO | | AVINESH PRASAD | BOTANY | TOYOTA SUPRA | | .575 | 11.00 | 12.569 | 182.67 |
| 137 | | DYO | | ZANE HAWKINS | MANUREWA | LEXUS V300 VERTEX | | .364 | 11.00 | 13.268 | 173.67 |
|
| 404 | | DYO | | CARL THOMPSON | WARKWORTH | TOYOTA COROLLA 82 | | .473 | 11.00 | 11.724 | 196.31 |
| 320 | | DYO | | ROBERT CHAMBERLAIN | AVONDALE | MAZR | | .165 | 11.00 | 23.128 | 151.70 |
|
| 436 | | DYO | | LUKE MOSTERT & TESSA POWELL | WEYMOUTH | NISSAN CEFIRO | | .358 | 11.00 | 12.412 | 181.53 |
| SINGLE |
|
| ROUND 3 |
| 248 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | MAZDA RX7 | | .276 | 11.00 | 11.940 | 190.09 |
| 538 | | DYO | | BOB TREVOR BARBER | AUCKLAND | '89 MAZDA GTZ | | .653 | 11.00 | 14.072 | 167.86 |
|
| 001 | | DYO | | JUSTIN WEIR | MANUKAU | 1994 TOYOTA SUPRA | | .402 | 11.00 | 12.060 | 142.42 |
| 459 | | DYO | | AVINESH PRASAD | BOTANY | TOYOTA SUPRA | | .636 | 11.00 | 12.303 | 187.39 |
|
| 436 | | DYO | | LUKE MOSTERT & TESSA POWELL | WEYMOUTH | NISSAN CEFIRO | | .091 | 11.00 | 12.125 | 187.14 |
| 404 | | DYO | | CARL THOMPSON | WARKWORTH | TOYOTA COROLLA 82 | | .641 | 11.00 | 11.997 | 196.84 |
|
| 200 | | DYO | | BARRY MANON | MANUKAU | 88 LEVIN GTZ | | .549 | 11.00 | 12.529 | 197.09 |
| SINGLE |
|
| ROUND 4 |
| 248 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | MAZDA RX7 | | .094 | 11.00 | 11.342 | 194.90 |
| 001 | | DYO | | JUSTIN WEIR | MANUKAU | 1994 TOYOTA SUPRA | | .378 | 11.00 | 11.174 | 202.97 |
|
| 200 | | DYO | | BARRY MANON | MANUKAU | 88 LEVIN GTZ | | .387 | 11.00 | 11.259 | 205.91 |
| 436 | | DYO | | LUKE MOSTERT & TESSA POWELL | WEYMOUTH | NISSAN CEFIRO | | -.062 | 11.00 | 12.125 | 185.62 |
|
| FINALS |
| 200 | | DYO | | BARRY MANON | MANUKAU | 88 LEVIN GTZ | | .259 | 11.00 | 11.253 | 203.98 |
| 248 | | DYO | | CHRISTOPHER KINGSTONE-COX | TOKOROA | MAZDA RX7 | | .316 | 11.00 | 12.088 | 177.50 |
|